|
sa.recycle.net South American Recycling Marketplace |
|
[
|
Main Menu
|
Add Listing|
Price Reports
]
|
|
Scrap Glass : AVAILABLE TO SELL
Location: JORDAN, AMMAN JORDNA
Bottels grren . Listing ID: LA1320567 |
| ID | TYPE | ITEMS ( Found : 2235 ) | DATE |
| 117243 | Forum | Recovered Glass market trends $0.19 USD/TON higher. | 2021-12-29 22:00:00 |
| LW1320982 | Wanted | WINDOW GLASS. | 2021-12-07 08:21:00 |
| LW1320981 | Wanted | Scrap PostConsumer Container Glass. | 2021-12-07 08:18:00 |
| LA1320567 | Available | Bottels grren . | 2021-11-30 16:16:00 |
| 117222 | Forum | Recovered Glass market trends $0.19 USD/TON higher. | 2021-11-29 22:00:00 |
| LW1320223 | Wanted | Mirror Scrap Glass. | 2021-11-24 07:29:00 |
| LW1319215 | Wanted | Bottle Glass. | 2021-11-08 11:08:00 |
| LW1318912 | Wanted | Scrap Bottle Glass. | 2021-11-03 13:14:00 |
| 117198 | Forum | Recovered Glass market trends $0.36 USD/TON higher. | 2021-10-29 22:00:00 |
| LW1316941 | Wanted | Glass cullet post industrial grade clear/flint /sheet . | 2021-09-30 19:52:00 |
| 117177 | Forum | Recovered Glass market trends $0.27 USD/TON higher. | 2021-09-29 22:00:00 |
| LA1315039 | Available | Clear & Color sorted Post Consumer Beverage and Jars without lids. | 2021-09-07 02:24:00 |
| 117152 | Forum | Recovered Glass market trends $0.10 USD/TON higher. | 2021-08-29 22:00:00 |
| 117130 | Forum | Recovered Glass market trends $0.06 USD/TON higher. | 2021-07-29 22:00:00 |
| LA1312151 | Available | Glass ,clear & mix. | 2021-07-23 14:41:00 |
| LA1312129 | Available | Float Glass Cullet. | 2021-07-23 08:34:00 |
| LA1312123 | Available | Plate Glass Scrap. | 2021-07-23 07:03:00 |
| LA1310732 | Available | household glass items. | 2021-07-03 15:32:00 |
| 117108 | Forum | Recovered Glass market trends $0.04 USD/TON lower. | 2021-06-29 22:00:00 |
| LA1310417 | Available | Mixed Scrap Glass. | 2021-06-28 15:38:00 |
| LA1309059 | Available | Tarvens glass. | 2021-06-10 12:59:00 |
| 117086 | Forum | Recovered Glass market trends $0.03 USD/TON lower. | 2021-05-29 22:00:00 |
| LA1305901 | Available | Flint float glass . | 2021-05-03 00:35:00 |
| 117065 | Forum | Recovered Glass market trends $0.08 USD/TON higher. | 2021-04-29 22:00:00 |
| 117041 | Forum | Recovered Glass market trends $0.08 USD/TON higher. | 2021-03-29 22:00:00 |
|
Glass Reclaim Newsgroup
|
|